Boys Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Labor Day Classic | SVCA | . | |||
(A) | vs Calvary Christian Academy | CCA | . | |||
(A) | vs Cumberland Valley Christian School | CVCS | . | |||
(A) | vs New Life | NLCS | . | |||
(A) | vs Broadfording Christian Academy | BCA | . | |||
(H) | vs Shalom Christian Academy | SVCA | . | |||
(A) | vs Heritage Academy | HA | . | |||
(H) | vs Faith Christian Academy | SVCA | . | |||
(H) | vs Calvary Christian Academy | SVCA | . | |||
(H) | vs Cumberland Valley Christian School | SVCA | . | |||
(A) | vs St. Johns | Front Royal Soccerplex | . | |||
(H) | vs New Life | SVCA | . | |||
(A) | vs Faith Christian Academy | FCA | . | |||
(A) | vs Grace Christian School | Grace | . | |||
(H) | vs Broadfording Christian Academy | SVCA | . | |||
(A) | vs Shalom Christian Academy | SCA | . | |||
(H) | vs St. Johns | SVCA | . | |||
(A) | NACA 10/25-10/28 | Dayton, TN | . |
https://svcasports.net